For my publications, please see the publications page.
Employment
| 2014–now | Senior Lecturer, University of Edinburgh |
| 2011–14 | Lecturer, University of Edinburgh |
| 2010–11 | Leverhulme Early Career Research Fellow, University of Cambridge |
| 2005–09 | Junior Research Fellow, King’s College Cambridge |
Visiting academic positions
| 2021–24 | Visiting International Professor (VIP), Ruhr-Universität Bochum Research School |
| 2019 | Institute for Cross-Disciplinary Engagement, Dartmouth College, USA |
| 2016 | University of Florence, Italy |
| 2015 | John J. Reilly Center for History and Philosophy of Science, University of Notre Dame, USA |
| 2009–10 | Center for Philosophy of Science, University of Pittsburgh, USA |
Consultancy work
| 2019–now | Ethical Intelligence |
| 2005–07 | Microsoft Research |
Education
| 2001–05 | PhD, History & Philosophy of Science, University of Cambridge |
| 2000–01 | Distinction, Diploma in Computer Science, University of Cambridge |
| 1999–00 | Distinction, MPhil History & Philosophy of Science, University of Cambridge |
| 1995–99 | 1st class, BA (Hons.) Natural Sciences, University of Cambridge |
Research Grants
| 2019–20 | £1,000 – School of Philosophy, Psychology and Language Sciences KE funding, ‘The Art of the Extended Mind Workshop’ |
| 2019–20 | £81,900 – Carnegie Trust Research Workshop Scheme (CoI); Edinburgh Futures Institute (CoI); College of Arts, Humanities and Social Sciences Challenge Investment Fund (PI); Edinburgh Law School (CoI), for project ‘Artificial Intelligence and the International Rule of Law’ |
| 2019–20 | £98,886 – CoI, Arts and Humanities Research Council, ‘The Art of Distributed Cognition’ (AH/S01070X/1) |
| 2016–18 | £6,000 – PI, School of Philosophy, Psychology and Language Sciences KE Pilot, ‘Seeing Minds Online’ |
| 2014–18 | £597,436 – CoI, Arts and Humanities Research Council, ‘A History of Distributed Cognition’ (AH/L009684/1) |
| 2014 | £2,832 – British Society for Philosophy of Science, Mind Association, Mind & Language, Scots Philosophical Association conference support |
| 2013 | £2,100 – British Society for Philosophy of Science, Mind Association, Scots Philosophical Association conference support |
| 2010–12 | £75,048 – Leverhulme & Newton Trust Early Career Research Award |
| 2012 | £2,000 – Scots Philosophical Association conference support |
| 2011 | £1,500 – King’s College Cambridge conference support |
| 2008 | £6,100 – British Academy, British Society for Philosophy of Science, King’s College, Microsoft Research, and Mind Association conference support |
Leadership & Manangement
| 2023– | Programme Director for MSc in Mind, Languague, and Embodied Cognition (MLEC) |
| 2020–21 | Teaching Director for Cognitive Science |
| 2016–21 | Director of Knowledge Exchange and Impact, School of PPLS |
| 2016–21 | Deputy Research Director, School of PPLS |
| 2016–17 | Philosophy Open Day Coordinator |
| 2015–16 | Teaching Programme Review (TPR) of Celtic and Scottish Studies |
| 2013–15 | Deputy Head of Subject Area |
| 2012–15 | Undergraduate Teaching Director in Philosophy |
| 2012–13 | Teaching Programme Review (TPR) of Philosophy |
Academic Service
| 2023– | Editorial board, Philosophy of Science |
| 2022–26 | External examiner for MSc programmes, University of Bristol |
| 2020 | External reviewer for new BA degree programme, New College of Humanities |
| 2017–20 |
Arts and Humanities Research Council (AHRC) Peer Review College (Academic)
Awarded Gold Standard Letter by AHRC in recognition of service
|
| 2017 | External reviewer for the University of London International Programmes in Philosophy, Birkbeck |
| 2012–15 | Management committee of British Society for the Philosophy of Science |
| 2011– | Editorial board, Springer book series Studies in Brain and Mind |
| 2011–17 | Treasurer, Scots Philosophical Association |
| 2011–17 | Management committee of The Philosophical Quarterly |
| 2010–18 | Organiser of Mind Network – A UK-wide network for philosophy of mind and cognitive science |
Reviewing – grants
| National Science Center, Poland (NCN) | Yale–NUS Internal Grant application |
| Netherlands Organisation for Scientific Research (NWO) | US National Science Foundation (NSF) |
| Austrian Science Fund (FWF) | Arts and Humanities Research Council (AHRC) |
| Social Sciences and Humanities Research Council of Canada (SSHRC) | Engineering and Physical Sciences Research Council (EPSRC) |
| European Research Council (ERC) | Volkswagen Foundation |
| European Science Foundation (ESF) | Israel Science Foundation (ISF) |
Reviewing – books
| Harvard University Press | Oxford University Press |
| Cambridge University Press | Palgrave |
| Routledge | The MIT Press |
| Wiley–Blackwell |
Reviewing – journals
| Australasian Journal of Philosophy | Biology and Philosophy |
| British Journal for the Philosophy of Science | Cognitive Computation |
| Cognitive Systems Research | Erkenntnis |
| European Journal for Philosophy of Science | European Journal of Philosophy |
| Frontiers in Psychology | Interdisciplinary Science Reviews |
| Journal of Cognitive Science | Journal of the American Philosophical Association |
| Mind | Mind & Language |
| Minds and Machines | Neuroethics |
| Oxford Bibliographies Online | Philosophical Psychology |
| Philosophical Quarterly | Philosophical Studies |
| Philosophy | Philosophy & Phenomenological Research |
| Philosophy & Technology | Philosophy Compass |
| Review of Philosophy and Psychology | Studies in History & Philosophy of Science |
| Synthese | The Monist |
| Theoretical Computer Science |
PhD examining
| King’s College London x 3 | University of Bristol x 2 |
| Macquarie University x 1 | Institut Jean Nicod x 2 |
| FINO: Northwestern Italian Philosophy Consortium x 1 | University of Edinburgh x 12 |
| University of Galway x 1 | Ruhr-Universität Bochum x 1 |
Last modified on 12 August 2024